As a top nCino consulting partner, we’ve taken the time to review the Spring ‘23 release to share the highlights with you. Please reach out to us to discuss how your financial institution can leverage these updates to enhance your efficiency.
Release Timing
Release Name | Sandbox Installation Date | Production Installation Date |
---|---|---|
Spring 2023 Major Release | March 24, 2023 (8:00 AM ET) | April 22, 2023 (8:00 AM ET) |
Spring 2023 May Update | May 12, 2023 (8:00 AM ET) | June 3, 2023 (8:00 AM ET) |
Spring 2023 June Update | June 9, 2023 (8:00 AM ET) | July 8, 2023 (8:00 AM ET) |
Spring 2023 July Update | July 14, 2023 (8:00 AM ET) | August 12, 2023 (8:00 AM ET) |
Spring 2023 August Update | August 18, 2023 (8:00 AM ET) | September 16, 2023 (8:00 AM ET) |
Release Highlights
LaserPro API (US)
Applies to: Commercial, Retail, Small Business
Finastra’s LaserPro is one of the most prevalent software solutions for loan documentation preparation. nCino’s LaserPro integration was previously flat, requiring users to export a file from nCino and manually upload that file to LaserPro. There was no flexibility with updating the extract file. The Spring release is bringing new life to the Document Preparation Integration with Finastra’s LaserPro Cloud Connect API and we’re here for it!
Flood Services Integration | CoreLogic Flood (US)
Applies to: Commercial, Retail, Small Business
With the Spring release we also get the option to leverage a new productized integration with CoreLogic! This productized integration will allow authorized users to request and manage flood determinations for loans in all 50 U.S. states and territories. The integration automates the capture of flood certification and flood map documents from one of the leading flood service providers in the U.S.
Smart Checklist (Global)
Applies to: Commercial, Retail, Small Business
Administrators can now configure a system property to prevent requirement syncs for specific users. Additionally, administrators can specify which user’s record activity should not trigger auto-generation.
Customer Engagement (Global)
Applies to: Retail, Small Business, Mortgage UK
nCino has put a heavy focus on accessibility for both the platform environment as well as their customer portal experience. Here are a few of the usability enhancements we’re excited about this Spring:
- Salesforce State and Country/Territory picklist support
- nCino’s Ideas community gives customers and partners the ability to share their ideas with nCino for improvements to the platform and we’re proud that an idea from our own nCino Community Champion, Nicolette Barbitta, is included in this release.
- Gone are the days of having to create a custom State and Country picklist field to map to the standard Salesforce address fields. With support for the Salesforce State and Country/Territory picklist admins can now leverage all standard Salesforce address fields across the platform leveraging the Salesforce State and Country/Territory picklists.
- Address Autocomplete for text fields in online applications for loan and deposits. As users enter text, the system returns address location predictions in the form of a drop-down picklist
Conditions (Global)
Applies to: Commercial, Small Business, Mortgage UK
Leverages Smart Checklist feature and allows financial institutions to associate, assign, and monitor conditions on a loan. Conditions feature interacts with both Document Manager and Document Generation, retrieving loan conditions and automatically adding them into financial institutions’ official documents such as credit memos or offer letters.
Users can now:
- Add conditions to a loan from three templates:
- Conditions that the financial institution predefines
- Conditions that require the user to complete certain parameters
- Custom conditions that provide flexibility for users to create conditions from scratch
- Set condition type to Precedent (pre-booking) or Subsequent (post-booking).
- Assign conditions to a user, a role, or a queue and establish conditions’ due date
- Carry out certain actions, such as extend conditions, waive conditions, upload a document in order to fulfill conditions, and delete conditions
All New Features
New Feature | Applies To |
---|---|
LaserPro API New integration that allows banks more flexibility on what they are sending to LaserPro for loan documentations | Commercial, Retail, Small Business |
Conditions New standardized approach to managing conditions throughout the loan origination process | Commercial, Mortgage UK, Small Business |
Flood Service Integration | CoreLogic Flood (US) New integration which allows authorized users to request and manage flood determinations for loans in all 50 U.S. states and territories. | Commercial, Retail, Small Business |
Instant Verification Integration | LexisNexis Instant ID (US) Integration that pulls instant business verification reports to aid in Know Your Customer (KYC) and Customer Identification Program (CIP) programs. | Commercial, Small Business |
Small Business Administration (SBA) E-Tran Portal (US) Allows financial institutions to submit SBA loan guaranty requests from within the nCino Bank Operating System. | Small Business |
All Enhanced Features
Enhanced Feature | Applies To |
---|---|
Accessibility (Global) | Commercial, Retail, Small Business, Mortgage UK |
Automated Booking Integration | Legacy jXchange™ (US) | Commercial, Retail, Small Business |
Automated Spreading (Global) | Commercial, Small Business |
Collateral Management (Global) | Commercial, Retail, Small Business, Mortgage UK |
Commercial Pricing and Profitability (Global) | Commercial, Small Business |
Credit Analysis: Debt Schedule Within Schedules (Global) | Commercial, Small Business |
Credit Analysis: Schedules (Global) | Commercial, Small Business |
Credit Analysis: Spreads (Global) | Commercial, Small Business |
Credit Analysis: Template Migration (Global) | Commercial, Small Business |
Credit Memo (Global) | Commercial, Small Business |
Customer Engagement (Global) | Retail, Small Business, Mortgage UK |
Deal Proposal (Global) | Commercial, Small Business |
Compliance Systems (US) | Commercial, Retail, Small Business |
Wolters Kluwer (US) | Commercial, Retail, Small Business |
Handover Loans (Global) | Commercial |
HMDA Automation (US) | Commercial, Retail, Small Business |
Loan Origination System (Global) | Commercial, Retail, Small Business |
Memo (Global) | Commercial, Small Business, Mortgage UK |
nCino’s Document Generation (Global) | Commercial, Retail, Small Business, Mortgage UK |
Small Business Administration E-Tran Portal—US | Small Business |
Automated Small Business Loan Scoring for Online Application (US) | Commercial, Retail, Small Business, Mortgage UK |
Smart Checklist (Global) | Commercial, Retail, Small Business, Treasury Management |
Treasury Management (US) | Treasury Management |
Purchases and Refinances (formerly TRID Tolerances) (US) | Commercial, Retail, Small Business, Mortgage UK |
Vehicle Valuations Integration | JD Power—US | Commercial, Retail, Small Business, Mortgage UK |
Want to learn more about any of these features or how you can use them best for your institution? Please send us a message.
Also, Zennify will be at nSight ‘23 as a Silver Sponsor. Stay up-to-date on our exclusive events.